Application Guide
Housing Schedule for the Academic Year of 2022
SK Global House & Int'l House
Application starts at 10 a.m. (Korean local time).
Spring
Spring | Application | Result | Payment | Check-In | Check-Out | |
---|---|---|---|---|---|---|
Regular | Dec.15 | Dec.22 | Dec.24 | Jan.03 | Feb.26 | Jun.21 |
KLI | Jan.11 | Jan.17 | Jan.19 | Jan.24 | Feb.28 | May.19 |
Extension | Jan.05 | Jan.06 | Jan.07 | Jan.12 |
Summer
Summer | Application | Result | Payment | Check-In | Check-Out | |
---|---|---|---|---|---|---|
Regular | extension only | Jun.21 | Aug.20 | |||
YISS (6wks) | Apr.06 | Apr.13 | Apr.15 | Apr.25 | Jun.23 | Aug.05 |
YISS(4wks) | Jun.23 | Jul.22 | ||||
KLI | Apr.12 | Apr.18 | Apr.20 | Apr.25 | Jun.01 | Aug.20 |
Extension | Apr.04 | Apr.05 | Apr.06 | Apr.14 |
Fall
Fall | Application | Result | Payment | Check-In |
Check-Out | |
---|---|---|---|---|---|---|
Regular | Jun.08 | Jun.15 | Jun.17 | Jun.27 | Aug.24 | Dec.22 |
KLI | Jul.12 | Jul.18 | Jul.20 | Jul.27 | Aug.30 | Nov.18 |
Extension | Jun.29 | Jun.30 | Jul.01 | Jul.08 |
Winter
Winter | Application | Result | Payment | Check-In | Check-Out | |
---|---|---|---|---|---|---|
Regular | Nov.09 | Nov.16 | Nov.18 | Nov.30 | Dec.22 | Feb.20,'23 |
WAY I | Nov.02 | Nov.09 | Nov.11 | Nov.25 | Dec.26 | Jan.15,'23 |
WAY II | Jan.16,'23 | Jan.29,'23 | ||||
KLI | Oct.11 | Oct.17 | Oct.19 | Oct.27 | Nov.29 | Feb.17,'23 |
Extension | Nov.09 | Nov.10 | Nov.11 | Nov.25 |
Housing Fee for the Academic Year of 2022
REGULAR
(Unit: KRW)
REGULAR | Room Type | Spring | Summer | Fall | Winter |
---|---|---|---|---|---|
SK Global House | Single | 2,631,200 | 1,372,800 | 2,745,600 | 1,372,800 |
Double | 1,776,750 | 927,000 | 1,854,000 | 927,000 | |
Int'l House | Double | 1,453,600 | 758,400 | 1,516,800 | 758,400 |
KLI
(Unit: KRW)
KLI | Room Type | Spring | Summer | Fall | Winter |
---|---|---|---|---|---|
SK Global House | Single | 2,034,400 | |||
Double | 1,522,400 | ||||
Int'l House | Double | 1,193,600 |
YISS
(Unit: KRW)
YISS | Room Type | Summer | |||
---|---|---|---|---|---|
4-week YISS | 6-week YISS | ||||
SK Global House | Single | 1,015,000 | 1,161,000 | ||
Double | 696,000 | 860,000 | |||
Int'l House | Double | 609,000 | 731,000 |
WAY
(Unit: KRW)
WAY | Room Type | Winter | ||
---|---|---|---|---|
WAYⅠ | WAYⅡ | WAYⅠ+Ⅱ | ||
SK Global House | Single | 700,000 | 455,000 | 1,190,000 |
Double | 480,000 | 312,000 | 816,000 | |
Int'l House | Double | 420,000 | 273,000 | 714,000 |
Application Process
STEP 01
Log into housing system http://dorm.yonsei.ac.kr/ The login is possible with Yonsei Student ID

STEP 02
Receiving an dorm admission decision by e-mail
STEP 03
Complete online application Upload your application materials

STEP 04
Paying your housing fee
STEP 05
Sign-up for roommate assignment(if applicable)

STEP 06
Moving-in the dorm